Product characteristics
Electrical design | PNP |
Output function | normally closed |
Sensing range[mm] | 8 |
Housing | rectangular |
Dimensions[mm] | 60 x 36 x 10 |
Electrical data
Operating voltage[V] | 10…36 DC |
Current consumption[mA] | 5; (24 V) |
Protection class | III |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP |
Output function | normally closed |
Max. voltage drop switching output DC[V] | 2.5; (at I (load) < 50 mA and 0…50 °C: < 1,5) |
Permanent current rating of switching output DC[mA] | 250 |
Switching frequency DC[Hz] | 300 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Sensing range[mm] | 8 |
Real sensing range Sr[mm] | 8 ± 10 % |
Operating distance[mm] | 0…6.5 |
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
Hysteresis[% of Sr] | 3…15 |
Switch point drift[% of Sr] | -10…10 |
Operating conditions
Ambient temperature[°C] | -25…80 |
Protection | IP 65; (with ifm socket duly screwed on: IP 67) |
Tests / approvals
EMC |
| ||
MTTF[years] | 1893 |
Mechanical data
Weight[g] | 24.9 |
Housing | rectangular |
Mounting | non-flush mountable |
Dimensions[mm] | 60 x 36 x 10 |
Materials | PBT |
Displays / operating elements
Display |
|
Remarks
Pack quantity | 1 pcs. |
Electrical connection – plug
Connection | Connector: 1 x M8; coding: A |