Inductive sensor NCN30-U1-Z2
General specifications | ||
---|---|---|
Switching function | Normally open/closed (NO/NC) | |
Output type | Two-wire | |
Rated operating distance | 30 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 … 24.3 mm | |
Actual operating distance | 27 … 33 mm typ. 30 mm | |
Reduction factor rAl | 0.45 | |
Reduction factor rCu | 0.42 | |
Reduction factor r304 | 0.79 | |
Output type | 2-wire | |
Nominal ratings | ||
Operating voltage | 5 … 60 V | |
Switching frequency | 0 … 150 Hz | |
Hysteresis | 1 … 10 typ. 5 % | |
Reverse polarity protection | reverse polarity tolerant | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 5 V | |
Voltage drop at IL | Â | |
 | Voltage drop IL = 20 mA, switching element on | 3.4 … 5 V typ. 4.3 V |
Operating current | 2 … 200 mA | |
Lowest operating current | 2 mA | |
Off-state current | 0 … 1 mA typ. 0.7 mA | |
Time delay before availability | ≤ 100 ms | |
Switching state indicator | LED, yellow | |
Compliance with standards and directives | ||
Standard conformity | Â | |
 | Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Storage temperature | -25 … 85 °C (-13 … 185 °F) | |
Mechanical specifications | ||
Connection type | screw terminals | |
Core cross section | up to 2.5 mm2 | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP68 | |
Dimensions | Â | |
 | Height | 40 mm |
 | Width | 40 mm |
 | Length | 118 mm |
Â
Reviews
There are no reviews yet.