Through Beam Sensor OBE15M-F40-SE5-V1
General specifications |
||
---|---|---|
Sensing range | 0 … 15 m | |
Adjustment range | 2 … 15 m | |
Reference target | Receiver | |
Operating mode | Light/Dark ON, programmable | |
Light type | Visible red light 660 nm | |
Ambient light limit | 10000 Lux sun light | 7500 Lux halogen light |
Standard conformity | EN 60947-5-2 | |
Indicating/operating means |
||
LED green | emitter: Power on | |
LED yellow | Switching state (receiver only) | |
LED | red Pre-fault indication (receiver only) | |
Potentiometer | Adjustment of the sensing range | |
Electrical specifications |
||
Rated operational voltage | Ue 10 … 30 V DC , ripple 10 %SS | |
No-load supply current | I0 25 mA | |
Time delay before availability | tv 30 ms | |
Output |
||
Rated operational current | Ie 200 mA , short circuit/overload protected | |
Voltage drop | Ud 2.5 V | |
Switching frequency | f 150 Hz | |
Switch-on delay | ton 3 ms | |
Ambient conditions |
||
Ambient temperature | -25 … 70 C (248 … 343 K) | |
Storage temperature | -40 … 70 C (233 … 343 K) | |
Mechanical specifications |
||
Protection degree | IP67 according to EN 60529 | |
Connection type | V1 connector (M12 x 1), 4 pin |