Diffuse reflection sensor with background suppression
Product characteristics
Type of light | red light |
---|---|
Housing | threaded type |
Application
Special feature | Gold-plated contacts; Background suppression |
---|---|
Function principle | Diffuse reflection sensor |
Electrical data
Operating voltage [V] | 10…30 DC |
---|---|
Current consumption [mA] | < 60 |
Protection class | II |
Reverse polarity protection | yes |
Type of light | red light |
Wave length [nm] | 660 |
Outputs
Electrical design | PNP |
---|---|
Output function | light-on/dark-on mode; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 150; (200 (…60 °C)) |
Switching frequency DC [Hz] | 250 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Range [mm] | 30…130; (white paper 200 x 200 mm 90% remission) |
---|---|
Range adjustable | yes |
Max. light spot diameter [mm] | 12 |
Light spot dimensions refer to | at maximum range |
Background suppression available | yes |
Operating conditions
Ambient temperature [°C] | -25…80 |
---|---|
Protection | IP 67 |
Tests / approvals
EMC |
|
---|
Mechanical data
Housing | threaded type | |
---|---|---|
Dimensions [mm] | M18 x 1 / L = 70.5 | |
Thread designation | M18 x 1 | |
Materials | PBT | |
Lens material |
|
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|