Long-distance Photoelectric Sensor That Supports AC/DC Power Supplies
Retro-reflective with M.S.R. function, Sensing distance When using the E39-R1: 100 mm to 6 m, Light-ON/Dark-ON selectable, Relay output (SPDT), Pre-wired models (2 m), Red LED (624 nm)
Improved visibility:
• A red LED that makes the spot visible.
• Large indicators that can be seen even from a distance.
• Improved operability.
(Enlarged sensitivity adjuster and operation selector)
• Freely selectable power supply input (24 to 240 VDC, 24 to 240 VAC).
(Additional types added to the DC type lineup.)
• Models with infrared LEDs are also available.
Specifications
Sensing method | Retro-reflective (without MSR function) |
Retro-reflective (with MSR function) |
||
---|---|---|---|---|
Model | E3JK-RR11-C | E3JK-RR12-C | ||
Sensing distance | 7 m [100 mm]* (When using E39-R1), 11 m [100 mm]* (When using E39-R2) |
6 m [100 mm]* (When using E39-R1), 10 m [100 mm]* (When using E39-R2) |
||
Standard sensing object | Opaque: 75-mm dia. min. (When using E39-R1), Opaque: 100-mm dia. min. (When using E39-R2) |
|||
Differential travel | – | |||
Directional angle | 1.5° min. | |||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | Red LED (624 nm) | |
Power supply voltage | 24 to 240 VDC ±10%, ripple (p-p): 10% max. 24 to 240 VAC ±10%, 50/60 Hz |
|||
Power consumption |
DC | 2 W max. | ||
AC | 2 W max. | |||
Control output | Relay output SPDT, 250 VAC, 3 A max. (cosϕ= 1), 5 VDC, 10 mA min., Light-ON/Dark-ON selectable |
|||
Protection circuits | Mutual interference prevention function | |||
Life expectancy (relay output) |
Mechanical | 50,000,000 times min. (switching frequency: 18,000 times/h) | ||
Electrical | 100,000 times min. (switching frequency: 1,800 times/h) | |||
Response time | 20 ms max. | |||
Sensitivity adjustment | One-turn adjuster | |||
Ambient illumination (Receiver side) |
Incandescent lamp: 3,000 lx max., Sunlight: 11,000 lx max. | |||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | |||
Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |||
Insulation resistance | 20 MΩ min. at 500 VDC | |||
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | |||
Vibration resistance |
Destruction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Malfunction | 10 to 55 Hz with a 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance |
Destruction | 500 m/s2 for 3 times each in X, Y, and Z directions | ||
Malfunction | 100 m/s2 for 3 times each in X, Y, and Z directions | |||
Degree of protection | IEC 60529 IP64 | |||
Connection method | Pre-wired (standard length: 2 m) | |||
Weight (packed state) | Approx. 180 g | |||
Material | Case | ABS (Acrylonitrile Butadiene Styrene) | ||
Lens/Display window |
Methacrylic resin | |||
Adjuster | POM | |||
Cable | PVC | |||
Bending radius of cable | R18 | |||
Accessories | Instruction manual, Mounting Bracket (E3JK-RR11-C only), and Reflector (E3JK- RR12-C only) |
Data Sheet
E3JK Series
6.2 MB