Long-distance Photoelectric Sensor That Supports AC/DC Power Supplies
Through-beam Sensors are sold in sets that include both the Emitter and Receiver. An order for the Emitter or Receiver alone cannot be accepted.
Improved visibility:
• A red LED that makes the spot visible.
• Large indicators that can be seen even from a distance.
• Improved operability.
(Enlarged sensitivity adjuster and operation selector)
• Freely selectable power supply input (24 to 240 VDC, 24 to 240 VAC).
(Additional types added to the DC type lineup.)
• Models with infrared LEDs are also available.



Specifications
Sensing method | Through-beam model | |||
---|---|---|---|---|
Sensing distance | 10 m | |||
Standard sensing object | Opaque: 14.8-mm dia. min. | |||
Differential travel | — | |||
Directional angle | Both Emitter and Receiver 3° to 20° | |||
Light source (wavelength) | Infrared LED (950 nm) | |||
Power supply voltage | Relay output (E3JM-[][]M4 (T)(-[]) model): 24 to 240 VDC±10%, ripple (p-p): 10% max. 100 to 240 VAC±10%, 50/60 Hz DC SSR output (E3JM-[][]S4 (T)(-[]) model): 12 to 240 VDC±10%, ripple (p-p): 10% max. 24 to 240 VAC±10%, 50/60 Hz | |||
Power consump- tion | DC | 3 W max. (Emitter 1 W max. Receiver 2 W max.) | ||
AC | 3 W max. (Emitter 1 W max. Receiver 2 W max.) | |||
Control output | Relay output (E3JM-[][]M4 (T)(-[]) model): SPDT, 250 VAC, 3A (cosφ=1) max., 5 VDC, 10 mA min. DC SSR output (E3JM-[][]S4 (T)(-[]) model): 48 VDC, 100 mA max. (residual voltage: 2 V max.) Light-ON/Dark-ON selectable | |||
Life expectancy (relay output) | Mechanical | 50,000,000 times min. (switching frequency: 18,000 times/h) | ||
Electrical | 100,000 times min. (switching frequency: 1,800 times/h) | |||
Response time | Relay output | (E3JM-[][]M4 (T)(-[]) models) Operate or reset: 30 ms max. | ||
DC SSR output | (E3JM-[][]S4 (T)(-[]) models) Operate or reset: 5 ms max. | |||
Sensitivity adjustment | — | |||
Timer function * | ON-delay/OFF-delay/One-shot delay switch selectable Delay time: 0.1 to 5 s (adjustable), only for E3JM-[][][]4T(-[]) | |||
Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max. | |||
Ambient temperature range | Operating: -25°C to 55°C, Storage: -30°C to 70°C (with no icing or condensation) | |||
Ambient humidity range | Operating: 45% to 85% (with no condensation), Storage: 35% to 95% (with no condensation) | |||
Insulation resistance | 20 MΩ min. at 500 VDC | |||
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min. | |||
Vibration resistance | Destruction | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||
Malfunction | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||
Shock resistance | Destruction | 500 m/s2Â 3 times each in X, Y, and Z directions | ||
Malfunction | 100 m/s2Â 3 times each in X, Y, and Z directions | |||
Degree of protection | IEC 60529: IP66 | |||
Connection method | Terminal block | |||
Weight (packed state) | Approx. 270 g | |||
Material | Case | ABS (Acrylonitril Butadiene Styrene) | ||
Lens | Methacrylic resin | |||
Cover | Polycarbonate | |||
Mounting Bracket | Iron | |||
Accessories | Mounting Bracket (with screw), Nuts, Terminal Protection Cover, One set of cable connection nuts (excluding -US Models), Instruction manual, Reflector (E39-R1: only for Retro-reflective Sensors) |

Data Sheet
E3JM Series
1 MB