Compact Photoelectric Sensor with Stainless Steel Housing
E3ZM
Through-beam type, Sensing distance 15 m, Light-ON/Dark-ON selectable, PNP, Pre-wired models (2 m), Infrared LED (870 nm)
Features:
- Rated IP67, Withstands 1200 psi Washdown
- Switch-Selectable, Light-ON/Dark-ON Operation
- M8 and M12 Connector-Ready and 2 m Pre-Wired Models
- Compact Size: Side View: 18.5 H × 7 W × 9.5 D mm; Flat: 19 H × 12 W × 3.5 D mm
Specifications
Shape | Square type |
---|---|
Sensing method | Through-beam type |
Sensing distance | 15 m |
Standard sensing object | Opaque: 12 mm dia. min. |
Directional angle | Emitter: 3 to 15° Receiver: 3 to 15° |
Light source | Infrared LED (870 nm) |
Power supply voltage | 10 to 30 VDC ripple (p-p) 10% included |
Current consumption | Emitter: 20 mA max. Receiver: 20 mA max. |
Control output | PNP open collector 30 VDC max. 100 mA max. Residual voltage: 2 V max. |
Operation mode | Light-ON/Dark-ON selectable |
Protective circuit | Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protection |
Response time | Operate or reset: 1 ms max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp: 3,000 lx max. Sunlight: 10,000 lx max. |
Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
Ambient humidity range (Operating) | 35 to 85% (with no condensation) |
Ambient humidity range (Strage) | 35 to 95% (with no condensation) |
Insulation resistance | 20 MΩ min. (500 VDC megger) |
Dielectric strength | 1000 VAC 50/60 Hz 1 min |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
Shock resistance | Destruction: 500 m/s2Â 3 times each in X, Y and Z directions |
Degree of protection | IEC: IP67 IP69K (DIN40050-9) |
Connection method | Pre-wired models (Cable length 2 m) |
Indicator | Operation indicator (yellow), Stability indicator (green), Power indicator (green) |
Weight | Package: Approx. 150 g |
Accessories | Instruction manual |
Material | Case: SUS316L Lens: Methacrylate resin Display: PEI (Polyetherimide) Mode selector switch: PEEK Adjustment: PEEK Seals: Fluorocarbon rubber |
Data Sheet
E3Z Series
3.2 MB