Photomicro Sensor with built-in amplifier and attached cable reduces external light interference
Slot-type Photomicrosensor with Cable
EE-SPX-W
- Light modulation effectively reduces external light interference.
- Wide operation voltage range: 5 to 24 VDC
- Easy operation monitoring with bright light indicator.
Specifications
Type | Grooved Type | |
---|---|---|
Luminous method | Modulated | |
Sensing method | Through-beam type | |
Sensing distance | Slot width: 5 mm | |
Operation mode | Light-ON | |
Standard sensing object | Opaque, 2 x 0.8 mm min. | |
Differential distance elements | 0.05 mm max. | |
Light source (Peak wavelength) | GaAs infrared LED (pulse lighting) (940 nm) | |
Indicator | Light indicator (red) | |
Power supply voltage | 5 to 24 VDC ±10% ripple (p-p) 5% max. | |
Current consumption | Average value: 15 mA max. Peak: 50 mA max. | |
Control output | Output type | NPN voltage output |
Load power supply voltage | 5 to 24 VDC | |
Load curren | 80 mA max. | |
Residual voltage | at 80 mA load current: 1.0 V max. at 10 mA load current: 0.4 V max. | |
Response frequency elements | 500 Hz min. | |
Illumination on the surface receiver | Incandescent light, sunlight: 3000 lx max. | |
Ambient temperature | Operating: -10 to 55 ℃ Storage: -25 to 65 ℃ | |
Ambient humidity | Operating: 5 to 85% RH Storage: 5 to 95% RH | |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | |
Shock resistance | Destruction: 500 m/s2Â for 3 times each in X, Y, and Z directions | |
Degree of protection | IP50 | |
Connection method | Pre-wired models | |
Cable length | 1 m | |
Weight | Approx. 18.5 g | |
Material | Case: Polycarbonate (PC) Holder: Polycarbonate (PC) |
Data Sheet
EE-SPX-W Series
546 KB
Reviews
There are no reviews yet.