Inductive sensor NJ2-V3-N
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 2 mm | |
Installation | flush | |
Assured operating distance | 0 … 1.62 mm | |
Reduction factor rAl | 0.25 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Switching frequency | 0 … 1000 Hz | |
Hysteresis | 0.01 … 0.1 mm | |
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
Current consumption | Â | |
 | Measuring plate not detected | ≥ 3 mA |
 | Measuring plate detected | ≤ 1 mA |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
MTTFd | 11775 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | Â | |
 | NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
 | Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
Approvals and certificates | ||
IECEx approval | Â | |
 | Equipment protection level Ga | IECEx PTB 11.0021X |
 | Equipment protection level Gb | IECEx PTB 11.0021X |
 | Equipment protection level Da | IECEx PTB 11.0021X |
 | Equipment protection level Mb | IECEx PTB 11.0021X |
ATEX approval | Â | |
 | Equipment protection level Ga | PTB 00 ATEX 2032 X |
 | Equipment protection level Gb | PTB 00 ATEX 2032 X |
 | Equipment protection level Da | PTB 00 ATEX 2032 X |
UL approval | Â | |
 | Ordinary Location | E87056 |
 | Hazardous Location | E501628 |
 | Control drawing | 116-0451 |
CCC approval | Â | |
 | Hazardous Location | 2020322315002302 |
NEPSI approval | Â | |
 | NEPSI certificate | GYJ16.1394X |
CML approval | on request | |
ANZEx | 19.3001X | |
Ambient conditions | ||
Ambient temperature | -25 … 100 °C (-13 … 212 °F) | |
Mechanical specifications | ||
Connection type | cable | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | Â | |
 | Cable diameter | 2.6 mm ± 0.2 mm |
 | Bending radius | > 10 x cable diameter |
 | Material | PVC |
 | Core cross section | 0.14 mm2 |
 | Length | 130 mm |
Dimensions | Â | |
 | Height | 10.2 mm |
 | Width | 27.8 mm |
 | Length | 16 mm |
Â

Data Sheet
NJ2-V3-N
NJ2-V3-N
1.6 MB