Type | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | |
Input Range | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | |
Output Type | | |
Control Method | On/Off, Proportional (PID) | |
Communications | | |
Number of Characters Per Row | | |
Display Type | LCD – Tri Color Characters, Backlight | |
Display Characters – Height | 0.710″ (18.00mm), 0.433″ (11.00mm), 0.307″ (7.80mm) | |
Voltage – Supply | | |
Panel Cutout Dimensions | Rectangular – 92.00mm x 45.00mm | |
Mounting Type | | |
Termination Style | | |
Ingress Protection | IP66 – Dust Tight, Water Resistant | |
Features | |