Enda EPC9513 Profile Universal controller with Ramp Function
Environmental Conditions | |
Ambient/Storage Temperature | 0…50 ºC / -25…70 ºC |
Relative Humidity | 80% relative humidity for temperatures up to 31 °C, decreasing linearly to 50% at 40 °C |
Protection Degree | According to EN 60529 Front panel: IP65, Rear panel: IP20 |
Height | Max. 2000m |
Electrical Characteristics | |
Supply | 90-250V AC, 50/60Hz |
Power Consumption | 7VA |
External Connections | Plug-in terminals |
Scale | Pt-100 resistance thermometer -200.0…850.0 °C / -100.0…160.0 °C Pt30Rh-Pt6Rh (B) thermocouple 200.0…1800.0 °C NiCr-Con (E) thermocouple -100.0…900.0 °C Fe-Con (J) thermocouple -100.0…900.0 °C NiCr-Ni (K) thermocouple -100.0…1300.0 °C Fe-Con (L) thermocouple -100.0…900.0 °C NiCrSi-NiSi (N) thermocouple -200.0…1300.0 °C Pt13Rh-Pt (R) thermocouple 0.0…1700.0 °C Pt10Rh-Pt (S) thermocouple 0.0…1700.0 °C Cu-Con (T) thermocouple -250.0…300.0 °C Cu-Con (U) thermocouple -200.0…400.0 °C NTC -60.0…150.0 °C For 0/4 – 20mA, 0 – 150mV, 0/1 – 5V, 0 – 10V, 0 – 550ohm, 0 – 10kohm: -32768…32767 (decimal point can be adjusted between 1. and 3. digits) |
Digital Input | 5V or 30V pulse , Ri=100kohm (in order to use for profile control process) |
Accuracy | ±%0.1 or ±2 °C (for B type thermocouple) ±%0.1 or ±0.5 °C (for E, J, K, N, T, U type thermocouple, Pt-100 resistance thermometer, NTC probe) ±%0.1 or ±1.5 °C (for L type thermocouple) ±%0.1 or ±1 °C (for R, S type thermocouple) ±%0.1 or ±1 digit (for 0/4 – 20mA, 0/1 – 5V, 0 – 10V) ±%0.1 or ±20μV (for 0 – 150mV) ±%0.2 or ±0.1ohm (for 0 – 550ohm) ±%0.5 or ±10ohm (for 0 – 10kohm) |
Line Resistance | For Thermocouple, Pt-100, NTC, mV, V, ohm Ri > 100kohm For mA Ri = 50ohm |
Output | |
Control/Alarm 3 Output | Relay: 250V AC, 2A (resistive load), NO+NC |
Alarm 1 Output | Relay: 250V AC, 2A ( resistive load), NO+NC |
Alarm 2 Output | Relay: 250V AC, 2A ( resistive load), NO |
SSR Output | Max. 40mA, 0 – 12V, short-circuit protection |
mA Output | 0 – 20mA or 4 – 20mA max. load resistance is 750ohm |
V Output | Max. 30mA, 0 – 10V DC, short-circuit protection |
Life Expectancy | Mechanical 10.000.000 operations (under no load), Electrical 200.000 operations (2A at 250V AC, resistive load) |
Housing | |
Mounting Method | Panel mounting |
Dimensions | W96xH96xD81 mm |
Weight | Approx. 400g (after packaging) |
Enclosure Material | Self extinguishing plastics |
Data Sheet
Profile Controller
Profile Controller
2.8 MB