Product characteristics
Type of light | Infrared light |
---|---|
Housing | rectangular |
Application
Function principle | Retro-reflective sensor |
---|
Electrical data
Frequency AC [Hz] | 47…63 |
---|---|
Operating voltage [V] | 20…250 AC/DC |
Max. power consumption [VA] | 2 |
Protection class | II |
Reverse polarity protection | no |
Type of light | Infrared light |
Wave length [nm] | 880 |
Outputs
Electrical design | Relay |
---|---|
Output function | light-on/dark-on mode; (programmable) |
Contact rating | 250 V AC / 3 A / 360 VA, 125 V DC / 3 A / 30 W |
Switching frequency AC [Hz] | 10 |
Switching frequency DC [Hz] | 10 |
Short-circuit proof | no |
Overload protection | no |
Monitoring range
Range referred to prismatic reflector [m] | 0.25…10; (Prismatic reflector Ø 80 E20005) |
---|---|
Range adjustable | yes |
Max. light spot diameter [mm] | 350 |
Light spot dimensions refer to | at maximum range |
Operating conditions
Ambient temperature [°C] | -25…60 |
---|---|
Protection | IP 65 |
Tests / approvals
EMC |
| |||
---|---|---|---|---|
MTTF [years] | 288 |
Mechanical data
Weight [g] | 299.5 | |
---|---|---|
Housing | rectangular | |
Dimensions [mm] | 90 x 30 x 70 | |
Material | PPO modified | |
Lens material |
| |
Lens alignment | Side sensing |
Displays / operating elements
Display |
|
---|
Electrical connection
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting |
---|
Accessories
Items supplied |
|
---|
Remarks
Remarks |
| |
---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | terminals: …1.5 mm²; Cable sheath: Ø 4.5…10 mm; Cable gland: M16 X 1.5 |
---|