IFM OG5056 DIFFUSE REFLECTION SENSOR, OGTLFPKG/V4A/US-100
Product characteristics
Type of light | red light |
---|---|
Laser protection class | 2 |
Housing | threaded type |
Application
Special feature | Gold-plated contacts; Function check output |
---|---|
Function principle | Diffuse reflection sensor |
Electrical data
Operating voltage [V] | 10…30 DC |
---|---|
Current consumption [mA] | < 30; (operation; $Einstellung: < 50 mA) |
Protection class | II |
Reverse polarity protection | yes |
Type of light | red light |
Wave length [nm] | 675 |
Typ. lifetime [h] | 50000 |
Outputs
Electrical design | PNP |
---|---|
Output function | light-on/dark-on mode; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Function check output | yes |
Max. voltage drop of function check output [V] | 3.5 |
Max. current load for function check output [mA] | 10 |
Permanent current rating of switching output DC [mA] | 200 |
Switching frequency DC [Hz] | 500 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Range [mm] | 1…150; (white paper 200 x 200 mm 90% remission) |
---|---|
Range adjustable | yes |
Max. light spot diameter [mm] | 0.1 |
Light spot dimensions refer to | Range |
Operating conditions
Ambient temperature [°C] | -10…50 |
---|---|
Protection | IP 67 |
Tests / approvals
EMC |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser protection class | 2 | |||||||||||||||
Notes on laser protection |
|
Mechanical data
Housing | threaded type | |
---|---|---|
Dimensions [mm] | M18 x 1 / L = 72 | |
Thread designation | M18 x 1 | |
Materials | stainless steel (1.4404 / 316L); PBT | |
Lens material |
|
Displays / operating elements
Display |
|
---|
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|